The SBI Clerk 2025 Prelims Admit Card is expected to be released today, February 10, 2025, on the official SBI website, sbi.co.in. The direct download link will be provided here once activated. The Prelims exam is scheduled for February 22nd, 27th, and March 1st, 2025.

Key Details:
- Admit Card Release: February 10, 2025 (Expected)
- Exam Dates: February 22nd, 27th, and March 1st, 2025
- Website: sbi.co.in
Download Admit Card 2025 Live
How to Download:
- Visit the official SBI website or the link provided here.
- Click on the SBI Clerk 2025 Prelims Admit Card download link.
- Enter your registration number/roll number and date of birth/password.
- The admit card will be displayed.
- Download and save the admit card.
Important Information:
- The admit card is mandatory for the exam.
- Candidates must carry a printed copy of the admit card and a photo ID proof to the exam center.
- The admit card contains details like registration number, name, photograph, exam date/time, reporting time, roll number, venue address, and important instructions.
Exam Structure:
The Prelims exam consists of three sections:
- English Language (30 marks)
- Numerical Ability (35 marks)
- Reasoning Ability (35 marks)
- Total: 100 marks
Previous Year Cutoffs (for reference):
2020
States | SBI Clerk cutoff |
---|---|
West Bengal | 67.5 |
Odisha | 68.75 |
Karnataka | 58.75 |
Himachal Pradesh | – |
Jammu and Kashmir | – |
Assam | – |
Telangana | 66 |
Maharashtra | 59.75 |
Bihar | – |
Uttarakhand | 78 |
Gujarat | 56.75 |
Madhya Pradesh | 68.75 |
Jharkhand | 68.75 |
Uttar Pradesh | 71 |
Punjab | – |
Tami Nadu | 62 |
Tripura | – |
Rajasthan | 68.75 |
Delhi | 76.25 |
Chandigarh | 76 |
Andhra Pradesh | 68 |
2021
Last Year SBI Clerk Cut off | |||||
---|---|---|---|---|---|
States/UT | General | OBC | SC | ST | EWS |
Andaman & Nicobar | 66.25 | – | – | – | – |
Arunachal Pradesh | 69.25 | 69.25 | 69.25 | 55.75 | 69.25 |
Assam | 68.50 | 67.75 | 67.50 | 60 | 67.25 |
Chhattisgarh | 76.5 | 76.50 | 64 | 62.75 | 73 |
Delhi | 83 | – | – | – | – |
Gujarat | 64.5 | 64.5 | 63.50 | 49 | 64.50 |
Haryana | 79.75 | 76 | – | – | – |
Himachal Pradesh | 80.25 | ||||
Jharkhand | 69.25 | ||||
Karnataka | 64.25 | ||||
Kerala | 69 | ||||
Madhya Pradesh | 81.75 | ||||
Maharashtra | 66.25 | 66.25 | 56 | 66.25 | |
Odisha | 82 | ||||
Punjab | 75.5 | ||||
Rajasthan | 77.75 | ||||
Sikkim | 72.50 | ||||
Tamil Nadu | 61.75 | ||||
Telangana | 73.75 | ||||
Uttar Pradesh | 81.25 | 78 | 70 | 55.25 | 81.25 |
Uttarakhand | 81.75 | 73 | 66.75 | 66.75 | 75.25 |
West Bengal | 79.75 | 76 | 64.75 | 79.75 | 79.75 |
2022
States/UT | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Andaman & Nicobar | |||||
Arunachal Pradesh | |||||
Assam | 69.25 | ||||
Chhattisgarh | 72.75 | ||||
Delhi | |||||
Gujarat | 72.25 | ||||
Haryana | |||||
Himachal Pradesh | |||||
Jammu | 77 | 71.75 | |||
Jharkhand | |||||
Karnataka | 64.50 | ||||
Kerala | 68 | ||||
Madhya Pradesh | 74.75 | 74.75 | 66.5 | 57.5 | 74.75 |
Maharashtra | 65.5 | ||||
Odisha | 77 | ||||
Punjab | 80.75 | ||||
Rajasthan | 75 | ||||
Sikkim | |||||
Tamil Nadu | 62.25 | ||||
Telangana | 69 | ||||
Uttar Pradesh | 77.5 | ||||
Uttarakhand | 78.75 | 74.5 | |||
West Bengal | 78.50 |
Factors Affecting Cutoff:
- Number of vacancies
- Exam difficulty level
- Number of test-takers
Vacancies:
A total of 13,735 vacancies are available for Junior Associates. (Detailed vacancy distribution by circle and state provided in original text).
Regular Vacancies | ||||||||
---|---|---|---|---|---|---|---|---|
Circle | State/ UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 75 | 160 | 289 | 107 | 442 | 1073 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 8 | 3 | 13 | 5 | 21 | 50 |
Bhopal | Madhya Pradesh | Hindi | 197 | 263 | 197 | 131 | 529 | 1317 |
Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 | ||
Bhubaneswar | Odisha | Odia | 57 | 79 | 43 | 36 | 147 | 362 |
Chandigarh/ New Delhi | Haryana | Hindi/ Punjabi | 57 | 0 | 82 | 30 | 137 | 306 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 11 | 15 | 38 | 14 | 63 | 141 |
Himachal Pradesh | Hindi | 42 | 6 | 34 | 17 | 71 | 170 | |
Chandigarh UT | Hindi/ Punjabi | 5 | 0 | 8 | 3 | 16 | 32 | |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 2 | 3 | 8 | 3 | 16 | 32 | |
Punjab | Punjabi/ Hindi | 165 | 0 | 119 | 56 | 229 | 569 | |
Chennai | Tamil Nadu | Tamil | 63 | 3 | 90 | 33 | 147 | 336 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | ||
Hyderabad | Telangana | Telugu/ Urdu | 54 | 23 | 92 | 34 | 139 | 342 |
Jaipur | Rajasthan | Hindi | 75 | 57 | 89 | 44 | 180 | 445 |
Kolkata | West Bengal | Bengali/ Nepali | 288 | 62 | 275 | 125 | 504 | 1254 |
A&N Islands | Hindi/ English | 0 | 5 | 18 | 7 | 40 | 70 | |
Sikkim | Nepali/ English | 2 | 11 | 13 | 5 | 25 | 56 | |
Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 397 | 18 | 510 | 189 | 780 | 1894 |
Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 115 | 104 | 313 | 115 | 516 | 1163 |
Maharashtra | Goa | Konkani | 0 | 2 | 3 | 2 | 13 | 20 |
New Delhi | Delhi | Hindi | 51 | 25 | 92 | 34 | 141 | 343 |
Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 | ||
North Eastern | Arunachal Pradesh | English | 0 | 29 | 0 | 6 | 31 | 66 |
Assam | Assamese Bengali/ Bodo | 21 | 37 | 83 | 31 | 139 | 311 | |
Manipur | Manipuri / English | 1 | 18 | 7 | 5 | 24 | 55 | |
Meghalaya | English/ Garo/ Khasi | 0 | 37 | 4 | 8 | 36 | 85 | |
Mizoram | Mizo | 0 | 18 | 2 | 4 | 16 | 40 | |
Nagaland | English | 0 | 31 | 0 | 7 | 32 | 70 | |
Tripura | Bengali/ Kokborok | 11 | 20 | 1 | 6 | 27 | 65 | |
Patna | Bihar | Hindi/ Urdu | 177 | 11 | 299 | 111 | 513 | 1111 |
Jharkhand | Hindi/ Santhali | 81 | 175 | 81 | 67 | 272 | 676 | |
Thiruvananthapuram | Kerala | Malayalam | 42 | 4 | 115 | 42 | 223 | 426 |
Lakshadweep | 0 | 0 | 0 | 0 | 2 | 2 | ||
Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
Exam Day Instructions:
- Electronic devices, personal belongings (large bags, books), and food/drinks are prohibited inside the exam center.
- Negative marking of 1/3 mark for incorrect answers.
Admit Card Requirements:
- Printed admit card with photograph affixed.
- Photocopy of photo ID proof stapled with admit card and the original ID.
- Two additional photographs.
- Acquaint Yourself Booklet.
Training Period:
The training period for SBI Clerks is six months, including induction training and practical training at the assigned branch.